Arrington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Woodrow Place # 1303 4 4 4,501 $1,392,900 $309 4 days
6345 Percheron Ln - Lot 402 5 7 4,853 $2,084,900 $429 4 days
4816 Woodrow Place #1302 5 6 4,790 $1,698,900 $354 4 days
4797 Woodrow Pl 5 6 4,404 $1,607,460 $365 4 days
6245 Cox Rd N/A N/A N/A $4,999,000 Unknown 5 days
4742 Majestic Meadow Drive #1320 4 5 3,624 $1,367,900 $377 14 days
Spanntown Road N/A N/A N/A $5,000,000 Unknown 14 days
4095 Old Light Cir 5 5 4,217 $1,699,000 $402 15 days
4174 Old Light Cir 4 4 3,846 $1,400,000 $364 18 days
7040 Fiddlers Glen Dr 4 4 3,929 $1,184,000 $301 18 days
Average: 4.5 5.1 4,068 $1,833,970 $422 56 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5036 High Park Hill Dr 5 4 3,506 $918,990 $918,990 $262 53 days 5/23/23
4743 Woodrow Pl 4 5 4,387 $1,607,070 $1,607,070 $366 63 days 5/22/23
1500 Registry Row 4 5 5,020 $1,599,000 $1,599,000 $318 29 days 5/19/23
1044 Pine Creek Drive 4 4 2,874 $834,990 $834,990 $290 30 days 5/19/23
1304 Ashby Valley Ln 5 6 4,729 $1,929,459 $1,929,459 $408 147 days 5/19/23
2144 Osburn Rd 4 3 2,628 $725,000 $725,000 $275 20 days 5/18/23
2968 Spanntown Rd 3 4 1,830 $1,899,900 $1,899,900 $1,038 33 days 5/17/23
7012 Fiddlers Glen Dr 4 4 3,727 $999,999 $999,999 $268 15 days 5/16/23
3020 N Lilybelle Ct 5 4 3,872 $909,990 $909,990 $235 10 days 5/16/23
7831 Nolensville Rd 4 4 4,314 $1,600,000 $1,600,000 $370 210 days 5/3/23
Average: 4.6 4.9 3,969 $1,282,352 $1,262,649 $320 76 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.