Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 FIREFOX DRIVE 4 3 3,515 $1,149,000 $326 1 day
1615 Valle Verde Dr 4 7 6,240 $2,150,000 $344 2 days
5509 Hearthstone Ln 3 2 2,183 $995,900 $456 Unknown
8018 Warbler Way 3 3 2,350 $615,000 $261 Unknown
105 Long Valley Rd 4 4 4,749 $1,690,000 $355 Unknown
205 Tarrington Ct 4 4 3,042 $750,000 $246 Unknown
9014 Carondelet Pl 4 3 2,123 $799,000 $376 0 days
9237 Nina Ct N/A N/A N/A $2,950,000 Unknown 4 days
9241 Nina Ct N/A N/A N/A $3,450,000 Unknown 4 days
720 N Wickshire Way 4 3 3,118 $899,900 $288 0 days
Average: 4.4 5.0 4,842 $2,216,617 $417 85 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1261 Wheatley Forest Dr 5 4 3,604 $799,900 $799,900 $221 32 days 5/26/23
1909 Parade Dr 5 6 5,538 $2,199,000 $2,199,000 $397 35 days 5/26/23
1007A Highland Rd 4 7 6,734 $3,350,000 $3,350,000 $497 37 days 5/26/23
309 Seven Springs Way Unit #205 2 2 1,216 $450,000 $450,000 $370 67 days 5/26/23
302 Dyer Ln 4 3 35,455 $1,525,000 $1,525,000 $43 0 days 5/25/23
1610 S Martha Ct 5 6 5,167 $1,749,000 $1,749,000 $338 63 days 5/25/23
1507 Adventure Ct 4 4 3,907 $1,074,999 $1,074,999 $275 70 days 5/25/23
1269 Bridgeton Park Dr 5 4 3,415 $815,000 $815,000 $238 10 days 5/24/23
5529 Granberry Heights Dr 3 3 2,531 $699,900 $699,900 $276 10 days 5/24/23
141 Lenham Dr 3 3 2,273 $509,999 $509,999 $224 9 days 5/24/23
Average: 4.0 4.1 3,813 $1,308,604 $1,272,938 $319 74 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.