Nashville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Woodfolk Ave N/A N/A N/A $95,000 Unknown 0 days
414 Flintlock Ct 2 3 1,216 $310,000 $254 0 days
630 W Iris Dr N/A N/A N/A $1,500,000 Unknown 0 days
520 Weakley Ave N/A N/A 10,728 $3,550,000 $330 0 days
2686 Fessey Ct N/A N/A N/A $1,000,000 Unknown 0 days
4303 Gallatin Pike Unit #204 1 1 772 $339,900 $440 Unknown
3608 Brookway Dr 3 3 1,220 $310,000 $254 0 days
1717 Hayes St Unit #06A 2 2 1,290 $929,000 $720 0 days
531 Bismark Dr 4 2 1,848 $419,900 $227 Unknown
466 Sunliner Dr 3 3 1,640 $450,000 $274 0 days
Average: 3.2 3.1 2,376 $1,121,209 $415 77 days
Viewing 1 - 10 of 2534
Viewing 1 - 10 of 2534
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4103 Rockdale Ave 2 1 897 $425,000 $425,000 $473 15 days 12/2/23
6425 Currywood Dr 5 7 6,834 $4,399,000 $4,399,000 $643 99 days 12/2/23
7158 Birch Bark Dr 4 3 2,714 $699,999 $699,999 $257 29 days 12/1/23
2929 Selena Dr Unit #G-109 2 2 1,043 $199,900 $199,900 $191 33 days 12/1/23
837 Glen Ave 3 2 2,316 $1,100,000 $1,100,000 $474 43 days 12/1/23
245 Cross Timbers Dr 3 2 2,047 $505,000 $505,000 $246 6 days 12/1/23
216 Dovewood Ct 3 2 960 $314,900 $314,900 $328 51 days 12/1/23
2235 Weona Dr 2 1 906 $328,900 $328,900 $363 51 days 12/1/23
520 E Norton Ave 3 1 1,164 $349,000 $349,000 $299 57 days 12/1/23
1014 Pine Meadow Ct 3 4 2,244 $510,000 $510,000 $227 64 days 12/1/23
Average: 3.0 2.7 2,031 $740,676 $722,536 $349 58 days
Viewing 1 - 10 of 3943
Viewing 1 - 10 of 3943
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.