Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Addiefrances Drive 3 3 2,664 $814,987 $305 3 days
721 Cowan Dr 4 3 2,888 $674,900 $233 Unknown
1711 Calla Lilly Ct 4 4 3,060 $950,000 $310 1 day
2238 Broadway St 5 5 4,055 $1,099,000 $271 4 days
2185 Capistrano Way 4 4 4,579 $1,250,000 $272 Unknown
240 Seigert PL 2 3 2,041 $545,900 $267 5 days
7080 Big Oak Lane-Lot 116 4 4 3,700 $979,900 $264 4 days
2132 Kirkwall Dr 3 2 2,014 $600,000 $297 Unknown
4826 Kintore 3 3 2,071 $599,900 $289 6 days
1009 PASADENA DRIVE 4 5 4,210 $1,339,900 $318 6 days
Average: 4.0 4.0 3,309 $1,364,860 $300 97 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1283 Craigleigh Dr 5 4 3,560 $949,900 $949,900 $266 10 days 5/26/23
1340 Lake Rd 5 3 2,850 $1,300,000 $1,300,000 $456 42 days 5/26/23
433 Herring Trl 4 4 3,481 $1,195,000 $1,195,000 $343 50 days 5/26/23
409 Pastoral Way 4 4 3,093 $849,900 $849,900 $274 40 days 5/25/23
524 Great Angelica Way 4 4 3,310 $899,900 $899,900 $271 32 days 5/25/23
853 Nolenmeade Ct 4 4 3,060 $899,900 $899,900 $294 23 days 5/25/23
110 Brooksbank Dr 5 5 4,113 $1,425,000 $1,425,000 $346 108 days 5/25/23
3053 Ozment Dr 3 3 2,097 $669,990 $669,990 $319 10 days 5/24/23
2025 Belsford Dr 4 4 3,737 $989,900 $989,900 $264 4 days 5/24/23
1016 Annecy Parkway 5 7 5,791 $2,090,000 $2,090,000 $360 262 days 5/22/23
Average: 3.8 3.6 2,900 $815,375 $809,201 $272 65 days
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.