Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4820 Kintore Dr 3 3 1,943 $589,900 $303 1 day
204 Stoneyway Ct 4 2 2,050 $525,000 $256 Unknown
2604 York Rd 3 2 2,228 $800,000 $359 1 day
836 Cottage House Ln 2 4 1,468 $450,000 $306 Unknown
3107 Patcham Dr Unit #103 2 2 1,156 $349,900 $302 3 days
1023 Crossfield Dr 4 5 4,660 $1,095,000 $234 Unknown
300 Whitman Ct 4 3 3,052 $725,000 $237 6 days
140 Madison Mill Dr 4 3 2,882 $839,900 $291 8 days
1928 Grace Point Ln 3 2 1,737 $515,000 $296 8 days
9118 Holstein Dr 4 5 4,668 $1,700,000 $364 0 days
Average: 3.9 3.9 3,166 $1,264,166 $294 98 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Dylan Woods Dr 4 5 5,089 $1,449,000 $1,449,000 $284 194 days 12/2/23
223 Muir Ave 4 4 2,140 $495,000 $495,000 $231 51 days 12/1/23
1241 Countryside Rd 3 2 2,197 $649,900 $649,900 $295 34 days 12/1/23
1979 Burke Hollow Rd 3 3 2,367 $1,350,000 $1,350,000 $570 78 days 12/1/23
997 Quinn Ter 4 6 4,383 $1,349,900 $1,349,900 $307 115 days 11/30/23
130 Newnham Bridge Dr 4 4 3,282 $997,500 $997,500 $303 30 days 11/29/23
9032 Macauley Ln 4 4 3,030 $747,999 $747,999 $246 55 days 11/29/23
309 Moira Cir 3 3 1,400 $389,900 $389,900 $278 34 days 11/28/23
720 Vickery Park Dr 4 3 3,083 $899,000 $899,000 $291 67 days 11/28/23
1038 Sinatra Drive 5 5 4,846 $1,596,797 $1,596,797 $329 Unknown 11/28/23
Average: 3.7 3.6 2,864 $869,716 $863,873 $287 92 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.