Spring Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2031 N Amber Dr 4 2 2,313 $595,000 $257 Unknown
1706 Sorrell Park Dr 3 3 2,470 $714,900 $289 Unknown
809 Clay Pl 3 2 2,308 $739,000 $320 Unknown
1810 Baslia Ln 4 3 4,000 $675,000 $168 Unknown
3509 Greystone Dr 3 2 1,851 $525,000 $283 0 days
1027 St Hubbins Dr 4 4 5,486 $800,000 $145 3 days
114 Millbrook Dr Lot 8 4 3 2,282 $449,990 $197 3 days
1035 Daniel Ln 3 2 1,484 $399,900 $269 3 days
2006 Crye Crest Cv 4 3 2,437 $665,000 $272 Unknown
6025 Chickadee Cir 3 2 1,598 $400,000 $250 Unknown
Average: 3.6 3.1 2,466 $865,375 $278 88 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2010 Shamrock Dr 3 3 1,630 $385,000 $385,000 $236 38 days 5/28/23
3051 Commonwealth Dr 4 3 2,612 $520,000 $520,000 $199 46 days 5/28/23
645 Birdie Drive Lot 47 3 3 1,729 $359,990 $359,990 $208 Unknown 5/27/23
3003 Romain Trl 3 2 1,769 $409,900 $409,900 $231 37 days 5/27/23
639 Birdie Drive 3 3 1,846 $384,990 $384,990 $208 0 days 5/26/23
2946 Stewart Campbell Pt 5 4 3,502 $799,900 $799,900 $228 0 days 5/26/23
3196 Appian Way 4 5 3,930 $825,000 $825,000 $209 46 days 5/26/23
1133 Somerset Springs Dr 3 3 1,609 $349,900 $349,900 $217 73 days 5/26/23
2053 Hardin Place 2 2 1,775 $687,125 $687,125 $387 57 days 5/26/23
3013 Obion Pass 2 2 1,775 $550,000 $550,000 $309 65 days 5/26/23
Average: 3.5 3.1 2,351 $551,101 $541,273 $235 57 days
Viewing 1 - 10 of 523
Viewing 1 - 10 of 523
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.