Spring Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Kinsale Dr 3 4 2,000 $399,900 $199 1 day
800 Kincaid St 1 2 1,544 $475,000 $307 1 day
3001 Helfrich Ct 5 5 4,023 $655,000 $162 1 day
1059 Countess Ln 3 3 1,988 $440,000 $221 1 day
2108 Loudon Hill 2 3 2,247 $699,000 $311 1 day
280 Red Oak Trl 3 3 2,241 $449,900 $200 1 day
1003 Misty Morn Cir 2 2 1,392 $385,000 $276 2 days
1415 Round Hill Ln 4 4 3,637 $1,160,000 $318 1 day
1990 Dr Robinson Rd 3 3 2,837 $4,900,000 $1,727 Unknown
1707 Stoney Hill Ln 6 4 4,153 $984,900 $237 1 day
Average: 3.5 3.1 2,492 $801,054 $283 14 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Bess Blvd 3 3 1,646 $449,900 $449,900 $273 Unknown 11/30/23
1934 Fayette Ct 2 2 2,209 $659,000 $659,000 $298 36 days 11/30/23
3048 Obion Pass 2 2 1,775 $605,000 $605,000 $340 17 days 11/30/23
2000 Sunflower Dr 3 2 2,083 $434,900 $434,900 $208 42 days 11/30/23
2078 Autumn Ridge Way 5 4 3,466 $699,999 $699,999 $201 80 days 11/30/23
467 Alcott Way 3 3 1,729 $384,990 $384,990 $222 0 days 11/30/23
471 Alcott Way 3 3 1,846 $390,990 $390,990 $211 8 days 11/30/23
473 Alcott Way 3 3 1,729 $384,990 $384,990 $222 70 days 11/30/23
147 Bess Blvd 3 3 1,646 $417,000 $417,000 $253 30 days 11/30/23
153 Bess Blvd 2 3 1,240 $329,900 $329,900 $266 101 days 11/30/23
Average: 3.4 3.0 2,245 $531,795 $524,533 $237 50 days
Viewing 1 - 10 of 678
Viewing 1 - 10 of 678
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.